
?
?
55UK883V
MADE IN KOREA
Description
| Panel Specification | |
|---|---|
| E-LED or D-LED | D-LED |
| Aspect Ratio | 16:9 |
| Panel Size | 55 inch |
| Display Resolution | 3840×2160 |
| HD/FHD/UHD | UHD |
| Brightness | 250(±10%) |
| Contrast Ratio | 1100:1(OC) |
| Response Time | 9.0ms |
| Viewing Angle (H/V) | H:°160,V:150° |
| TV System | |
| Digital & Analog | ATSC |
| TV System | ATSC/NTSC |
| Audio | |
| Audio Power Output | 2*10W(±10%) |
| TERMINALS | |
| AV In | 1(Mini) |
| HDMI | 4 |
| Tuner | 1 |
| USB | 3 |
| Headphone | 1 |
| Optical | 1 |
| LAN | 1 |
| Feature | |
| OSD Language | Multi-language |
| Auto Power Off | Yes |
| HDMI 2.0 | YES |
| USB Multimedia | YES |
| Power Supply | AC:100V-240V 50/60Hz |
| Power Consumption-TV ON | ≤170W |
| Power Consumption-Standby | ≤0.5W |
| Accessories | |
| Operation Manual | YES |
| Remote Control | YES |
| Base Stand | YES |